Compare and Book Cheap Flights at best prices
Are you looking for Exclusive Unpublished Fares? Call Us at +1-888-277-5410
This month discounted airfare from Dubai to Lahore flights Book online
| Departure at | Return at | Airline | Flight number | Airline | Flight | Stops | Price | Find tickets |
|---|---|---|---|---|---|---|---|---|
| 4 November 2026 | 22 November 2026 | FlyJinnah | 9P 513 | FlyJinnah (9P 513) | Direct | 317 | Tickets from 317 | |
| 5 November 2026 | 20 December 2026 | PIA | PK 204 | PIA (PK 204) | Direct | 333 | Tickets from 333 | |
| 6 November 2026 | 15 November 2026 | airblue | PA 411 | airblue (PA 411) | 1 Stop | 436 | Tickets from 436 | |
| 7 November 2026 | 3 December 2026 | PIA | PK 204 | PIA (PK 204) | Direct | 333 | Tickets from 333 | |
| 10 November 2026 | 15 December 2026 | Emirates | EK 604 | Emirates (EK 604) | 1 Stop | 397 | Tickets from 397 | |
| 11 November 2026 | 15 November 2026 | FlyJinnah | 9P 513 | FlyJinnah (9P 513) | Direct | 302 | Tickets from 302 | |
| 13 November 2026 | 21 December 2026 | Gulf Air | GF 501 | Gulf Air (GF 501) | 1 Stop | 406 | Tickets from 406 | |
| 15 November 2026 | 29 November 2026 | FlyJinnah | 9P 513 | FlyJinnah (9P 513) | Direct | 308 | Tickets from 308 | |
| 20 November 2026 | 13 December 2026 | Emirates | EK 608 | Emirates (EK 608) | 1 Stop | 426 | Tickets from 426 | |
| 25 November 2026 | 4 December 2026 | Gulf Air | GF 501 | Gulf Air (GF 501) | 1 Stop | 431 | Tickets from 431 | |
| 26 November 2026 | 1 December 2026 | Emirates | EK 604 | Emirates (EK 604) | 1 Stop | 438 | Tickets from 438 | |
| 1 December 2026 | 4 December 2026 | Gulf Air | GF 509 | Gulf Air (GF 509) | 1 Stop | 431 | Tickets from 431 | |
| 5 December 2026 | 5 January 2027 | PIA | PK 204 | PIA (PK 204) | Direct | 434 | Tickets from 434 | |
| 9 December 2026 | 31 January 2027 | FlyJinnah | 9P 513 | FlyJinnah (9P 513) | Direct | 419 | Tickets from 419 | |
| 10 December 2026 | 4 January 2027 | PIA | PK 204 | PIA (PK 204) | Direct | 381 | Tickets from 381 | |
| 12 December 2026 | 2 January 2027 | PIA | PK 204 | PIA (PK 204) | Direct | 400 | Tickets from 400 | |
| 16 December 2026 | 1 February 2027 | Gulf Air | GF 501 | Gulf Air (GF 501) | 1 Stop | 447 | Tickets from 447 | |
| 17 December 2026 | 3 January 2027 | PIA | PK 204 | PIA (PK 204) | Direct | 456 | Tickets from 456 | |
| 18 December 2026 | 22 January 2027 | airblue | PA 411 | airblue (PA 411) | Direct | 488 | Tickets from 488 | |
| 24 December 2026 | 30 January 2027 | PIA | PK 204 | PIA (PK 204) | Direct | 354 | Tickets from 354 | |
| 25 December 2026 | 25 January 2027 | Emirates | EK 624 | Emirates (EK 624) | Direct | 412 | Tickets from 412 | |
| 26 December 2026 | 11 February 2027 | PIA | PK 204 | PIA (PK 204) | Direct | 354 | Tickets from 354 | |
| 31 December 2026 | 18 January 2027 | PIA | PK 204 | PIA (PK 204) | Direct | 362 | Tickets from 362 | |
| 1 January 2027 | 31 January 2027 | Gulf Air | GF 501 | Gulf Air (GF 501) | 1 Stop | 403 | Tickets from 403 | |
| 2 January 2027 | 9 January 2027 | PIA | PK 204 | PIA (PK 204) | Direct | 354 | Tickets from 354 | |
| 4 January 2027 | 11 January 2027 | Gulf Air | GF 501 | Gulf Air (GF 501) | 1 Stop | 393 | Tickets from 393 | |
| 16 January 2027 | 17 March 2027 | Saudia | SV 591 | Saudia (SV 591) | 1 Stop | 337 | Tickets from 337 | |
| 25 January 2027 | 12 February 2027 | Saudia | SV 599 | Saudia (SV 599) | 1 Stop | 328 | Tickets from 328 | |
| 29 January 2027 | 19 March 2027 | Saudia | SV 595 | Saudia (SV 595) | 1 Stop | 327 | Tickets from 327 | |
| 30 January 2027 | 18 March 2027 | Saudia | SV 591 | Saudia (SV 591) | 1 Stop | 327 | Tickets from 327 | |
| 31 January 2027 | 20 March 2027 | Saudia | SV 591 | Saudia (SV 591) | 1 Stop | 327 | Tickets from 327 | |
| 2 February 2027 | 2 April 2027 | Saudia | SV 591 | Saudia (SV 591) | 1 Stop | 331 | Tickets from 331 | |
| 3 February 2027 | 3 April 2027 | Saudia | SV 595 | Saudia (SV 595) | 1 Stop | 332 | Tickets from 332 | |
| 9 February 2027 | 21 March 2027 | Saudia | SV 551 | Saudia (SV 551) | 1 Stop | 331 | Tickets from 331 | |
| 10 February 2027 | 24 February 2027 | FlyJinnah | 9P 513 | FlyJinnah (9P 513) | Direct | 302 | Tickets from 302 | |
| 11 February 2027 | 23 March 2027 | Saudia | SV 551 | Saudia (SV 551) | 1 Stop | 331 | Tickets from 331 | |
| 26 February 2027 | 5 March 2027 | Saudia | SV 591 | Saudia (SV 591) | 1 Stop | 321 | Tickets from 321 | |
| 27 February 2027 | 2 April 2027 | Saudia | SV 591 | Saudia (SV 591) | 1 Stop | 328 | Tickets from 328 | |
| 1 March 2027 | 31 March 2027 | Emirates | EK 624 | Emirates (EK 624) | Direct | 342 | Tickets from 342 | |
| 5 March 2027 | 5 April 2027 | Saudia | SV 551 | Saudia (SV 551) | 1 Stop | 365 | Tickets from 365 | |
| 6 March 2027 | 21 April 2027 | Gulf Air | GF 511 | Gulf Air (GF 511) | 1 Stop | 511 | Tickets from 511 | |
| 10 March 2027 | 23 April 2027 | Emirates | EK 622 | Emirates (EK 622) | Direct | 346 | Tickets from 346 | |
| 12 March 2027 | 21 March 2027 | Saudia | SV 589 | Saudia (SV 589) | 1 Stop | 340 | Tickets from 340 | |
| 13 March 2027 | 10 April 2027 | PIA | PK 204 | PIA (PK 204) | Direct | 354 | Tickets from 354 |
Book Direct Flights from Dubai to Lahore
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| 11 November 2026 | 15 November 2026 | Tickets from 302 | |
| 1 December 2026 | 4 December 2026 | Tickets from 523 | |
| 3 January 2027 | 28 January 2027 | Tickets from 346 |
Cheap flights from Dubai
| Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
| Kuwait City | 25 November 2026 | 26 November 2026 | Tickets from 132 |
| Salalah | 27 November 2026 | 30 November 2026 | Tickets from 140 |
| Manama | 10 December 2026 | 12 December 2026 | Tickets from 180 |
| Jeddah | 19 June 2027 | 20 June 2027 | Tickets from 184 |
| Makhachkala | 3 November 2026 | 10 November 2026 | Tickets from 194 |
| Ankara | 4 December 2026 | 11 December 2026 | Tickets from 204 |
| Muscat | 23 January 2027 | 25 January 2027 | Tickets from 205 |
| Medina | 22 November 2026 | 26 November 2026 | Tickets from 217 |
| Aktau | 17 November 2026 | 24 November 2026 | Tickets from 233 |
| Vladikavkaz | 1 December 2026 | 5 December 2026 | Tickets from 235 |
| Izmir | 5 November 2026 | 11 November 2026 | Tickets from 239 |
| Dammam | 1 December 2026 | 6 December 2026 | Tickets from 239 |
| Al Ula | 17 November 2026 | 21 November 2026 | Tickets from 240 |
| Mineralnye Vody | 13 November 2026 | 17 November 2026 | Tickets from 241 |
| Antalya | 25 November 2026 | 2 December 2026 | Tickets from 245 |
| Mumbai | 2 March 2027 | 19 March 2027 | Tickets from 248 |
| Istanbul | 14 November 2026 | 24 November 2026 | Tickets from 249 |
| Moscow | 2 November 2026 | 3 November 2026 | Tickets from 251 |
| Paris | 23 November 2026 | 7 December 2026 | Tickets from 256 |
| Tabuk | 5 November 2026 | 8 November 2026 | Tickets from 258 |
| Adler/Sochi | 10 February 2027 | 17 February 2027 | Tickets from 261 |
| Prague | 1 December 2026 | 9 December 2026 | Tickets from 263 |
| Tashkent | 4 November 2026 | 8 November 2026 | Tickets from 267 |
| Buraydah | 4 November 2026 | 8 November 2026 | Tickets from 271 |
| Brussels | 20 January 2027 | 26 January 2027 | Tickets from 272 |
| Bucharest | 2 December 2026 | 6 December 2026 | Tickets from 273 |
| Karachi | 12 November 2026 | 15 November 2026 | Tickets from 273 |
| Islamabad | 11 November 2026 | 15 November 2026 | Tickets from 275 |
| Colombo | 8 November 2026 | 18 November 2026 | Tickets from 278 |
| Chennai | 15 November 2026 | 22 November 2026 | Tickets from 280 |
| Sharurah | 5 November 2026 | 9 November 2026 | Tickets from 281 |
| Alexandria | 30 November 2026 | 9 December 2026 | Tickets from 281 |
| Lucknow | 2 December 2026 | 20 December 2026 | Tickets from 285 |
| Doha | 15 April 2027 | 17 April 2027 | Tickets from 289 |
| Krasnodar | 29 December 2026 | 18 January 2027 | Tickets from 296 |
| New Delhi | 27 January 2027 | 25 February 2027 | Tickets from 299 |
| Cairo | 2 November 2026 | 7 November 2026 | Tickets from 299 |
| Bengaluru | 9 November 2026 | 22 November 2026 | Tickets from 301 |
| Lahore | 11 November 2026 | 15 November 2026 | Tickets from 305 |
| Hyderabad | 19 November 2026 | 2 December 2026 | Tickets from 314 |
| Chisinau | 1 December 2026 | 8 December 2026 | Tickets from 314 |
| Mersin | 16 November 2026 | 26 November 2026 | Tickets from 315 |
| Thiruvananthapuram | 9 November 2026 | 16 November 2026 | Tickets from 315 |
| Goa | 16 November 2026 | 30 November 2026 | Tickets from 316 |
| Batumi | 26 December 2026 | 9 January 2027 | Tickets from 316 |
| Kochi | 3 November 2026 | 10 November 2026 | Tickets from 320 |
| Milan | 6 December 2026 | 8 December 2026 | Tickets from 322 |
| Abha | 3 November 2026 | 4 November 2026 | Tickets from 322 |
| Ufa | 27 November 2026 | 29 November 2026 | Tickets from 322 |
| Belgrade | 30 November 2026 | 6 December 2026 | Tickets from 324 |
| Bodrum | 13 November 2026 | 16 November 2026 | Tickets from 328 |
| Berlin | 1 December 2026 | 6 December 2026 | Tickets from 328 |
| Abu Dhabi | 19 November 2026 | 22 November 2026 | Tickets from 328 |
| Vienna | 2 December 2026 | 5 December 2026 | Tickets from 328 |
| Baku | 26 November 2026 | 9 December 2026 | Tickets from 330 |
| Peshawar | 30 November 2026 | 20 January 2027 | Tickets from 330 |
| Tbilisi | 3 April 2027 | 10 April 2027 | Tickets from 331 |
| Frankfurt | 14 January 2027 | 20 January 2027 | Tickets from 332 |
| Sofia | 15 January 2027 | 25 January 2027 | Tickets from 332 |
| London | 30 November 2026 | 8 December 2026 | Tickets from 333 |
| Zurich | 24 January 2027 | 17 February 2027 | Tickets from 335 |
| Geneva | 4 December 2026 | 7 December 2026 | Tickets from 337 |
| Taif | 3 November 2026 | 8 November 2026 | Tickets from 337 |
| Entebbe | 6 November 2026 | 2 December 2026 | Tickets from 339 |
| Kazan | 17 November 2026 | 26 November 2026 | Tickets from 340 |
| Budapest | 4 December 2026 | 12 December 2026 | Tickets from 342 |
| Yekaterinburg | 28 December 2026 | 11 January 2027 | Tickets from 343 |
| Manila | 20 November 2026 | 8 December 2026 | Tickets from 345 |
| Athens | 19 February 2027 | 26 February 2027 | Tickets from 346 |
| Kozhikode | 4 November 2026 | 5 November 2026 | Tickets from 349 |
| Multan | 22 November 2026 | 9 December 2026 | Tickets from 351 |
| Rome | 26 December 2026 | 6 January 2027 | Tickets from 351 |
| Barcelona | 17 January 2027 | 21 January 2027 | Tickets from 352 |
| Nairobi | 10 November 2026 | 16 November 2026 | Tickets from 355 |
| Bratislava | 30 December 2026 | 6 January 2027 | Tickets from 355 |
| Sialkot | 9 December 2026 | 22 January 2027 | Tickets from 357 |
| Copenhagen | 25 November 2026 | 27 November 2026 | Tickets from 358 |
| Addis Ababa | 10 November 2026 | 15 November 2026 | Tickets from 360 |
| Ercan | 3 November 2026 | 5 November 2026 | Tickets from 360 |
| Lyon | 2 December 2026 | 6 December 2026 | Tickets from 362 |
| Venice | 3 December 2026 | 10 December 2026 | Tickets from 366 |
| Dusseldorf | 11 January 2027 | 17 January 2027 | Tickets from 367 |
| Vijayawada | 9 November 2026 | 12 December 2026 | Tickets from 368 |
| Novosibirsk | 1 January 2027 | 17 January 2027 | Tickets from 369 |
| Dhaka | 15 March 2027 | 25 March 2027 | Tickets from 370 |
| Tiruchirappalli | 22 November 2026 | 29 November 2026 | Tickets from 370 |
| Kolkata | 30 December 2026 | 30 January 2027 | Tickets from 372 |
| Ranchi | 22 November 2026 | 10 December 2026 | Tickets from 372 |
| Saint Petersburg | 3 November 2026 | 4 November 2026 | Tickets from 373 |
| Ahmedabad | 12 February 2027 | 15 February 2027 | Tickets from 374 |
| Jaipur | 19 November 2026 | 26 November 2026 | Tickets from 374 |
| Kannur | 5 February 2027 | 22 February 2027 | Tickets from 375 |
| Patna | 14 November 2026 | 15 December 2026 | Tickets from 376 |
| Mangalore | 30 January 2027 | 24 February 2027 | Tickets from 378 |
| Trabzon | 12 November 2026 | 15 November 2026 | Tickets from 378 |
| Stockholm | 1 December 2026 | 3 December 2026 | Tickets from 379 |
| Kathmandu | 5 February 2027 | 26 February 2027 | Tickets from 381 |
| Bangkok | 3 November 2026 | 5 November 2026 | Tickets from 382 |
| Larnaca | 22 January 2027 | 28 January 2027 | Tickets from 382 |
| Munich | 5 November 2026 | 10 November 2026 | Tickets from 385 |

Save up to 40% Call Us at +1-888-277-5410
For
